Treasury accounts
| Account | Source of funds | Owner |
|---|---|---|
| Network ecosystem treasury | 30% of genesis allocation, governance disbursement | Sigil Foundation MHR |
| Network rewards reserve | 20% of genesis allocation, validator/protocol rewards | sigil.system.staking |
| Validator bootstrap subsidy | 0.4% of genesis allocation | sigil.system.staking |
| Treasury fee accrual | 10% of fee market on every block | sigil.system.treasury |
| Slashed-stake treasury | 50% of slashed amounts (the other 50% is burned) | sigil.system.treasury |
| Auction settlement | Premium name auctions, future validator slot auctions | sigil.system.treasury |
sigil_getTreasury.
Disbursement
Disbursement requires a governance proposal undersigil.system.governance:
| Proposal kind | Quorum | Voting period | Timelock |
|---|---|---|---|
| Standard disbursement | 33% | 7 days | 7 days |
| Emergency disbursement | 50% | 24 hours | 24 hours with rollback option |
| Treasury parameter change | 50% | 14 days | 30 days |
DisburseFromTreasury transaction can be submitted only after the proposal passes and the timelock expires.
Transparency reports
The Sigil Foundation publishes quarterly transparency reports indexed on-chain viaPublishTransparencyReport. Each report is a Weave CID pointing to a signed PDF; the chain stores the commitment.
- Beginning and ending balances per treasury account.
- All disbursements with proposal ids and beneficiary DIDs.
- Fees accrued and slashing accrued during the period.
- Quarter-over-quarter delta.
Foundation operating budget
The Sigil Foundation operates under a 12% genesis allocation. The Foundation’s MHR DID signs disbursements under a 3-of-5 FROST threshold. Operating budget changes require an annual governance vote with at least 40% quorum.Founding team vest
Founding-team allocations vest under typed schedule records pinned at genesis:| Slice | Vesting | Cliff |
|---|---|---|
| Founding team (12.6%) | 48 months | 12 months |
| L1fe Labs, Inc. (13.0%) | 48 months | 12 months |
| Friends, family, early supporters (5.0%) | 24 months | 6 months |
| Strategic advisors and auditors (3.0%) | 24 months | 0 |
sigil.system.parameters contract; tokens are not transferable from these accounts until the vest tranche releases.
Implementation
- Types:
node/sigil-core/src/treasury.rs. - Executor:
node/sigil-node/src/executor_treasury.rs. - System contract:
sigil.system.treasury.